Vivaldi Table UDR Metal
VIVALDI TABLE WOOD U LEGS
TECHNICAL DETAILS VIVALDI
Material
Main material: solid oak wood QF2 – QF3 (B – C class)
Secondary materials: solid spruce wood, powder coated steel
Surface distressing: none
Colors for wood (see images here)
DR – Drift, NO – Natural Oak, NW – Natural White, OC – Old Canada, WB – Weathered Brown, AR – Ardesia, CA – Castagne, CO – Cotone, FE – Ferro, NA – Naturale, PI – Piombo
Colors for metal (see images here)
BI – Bianco, GR – Graphite, MA – Marrone, NR – Nero, PE – Perla, TA – Taupe, VI – Vintage
Hardware
Functional hardware: none
Assembly hardware: screws, washers, wrench
Assembly & Packaging
Assembly: required for the dining tables
Packaging: cardboard boxes with adequate interior protections
METAL LEGS | 180x100cm | 200x100cm | 220x100cm | 240x100cm | 260x100cm | 280x100cm | 300x100cm |
Sizes | L 180 x W 100 x H 76 cm | L 200 x W 100 x H 76 cm | L 220 x W 100 x H 76 cm | L 240 x W 100 x H 76 cm | L 260 x W 100 x H 76 cm | L 280 x W 100 x H76 cm | L 300 x W 100 x H 76 cm |
Volume | 0.45 cubic meters | 0.47 cubic meters | 0.49 cubic meters | 0.5 cubic meters | 0.52 cubic meters | 0.54 cubic meters | 0.55 pieces |
Net weight | 88 kg | 97 kg | 101 kg | 108 kg | 115 kg | 119 kg | 125 kg |
Gross weight | 107 kg | 115 kg | 120 kg | 127 kg | 133 kg | 138 kg | 144 kg |
Packages | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 3 pieces |
SKU | VI1U0 | VI1U1 | VI1U2 | VI1U3 | VI1U4 | VI1U5 | VI1U6 |
WOOD LEGS | 180x100cm | 200x100cm | 220x100cm | 240x100cm | 260x100cm | 280x100cm | 300x100cm |
Sizes | L 180 x W 100 x H 76 cm | L 200 x W 100 x H 76 cm | L 220 x W 100 x H 76 cm | L 240 x W 100 x H 76 cm | L 260 x W 100 x H 76 cm | L 280 x W 100 x H76 cm | L 300 x W 100 x H 76 cm |
Volume | 0.45 cubic meters | 0.47 cubic meters | 0.49 cubic meters | 0.5 cubic meters | 0.52 cubic meters | 0.54 cubic meters | 0.55 pieces |
Net weight | 86 kg | 95 kg | 99 kg | 106 kg | 113 kg | 117 kg | 123 kg |
Gross weight | 105 kg | 113 kg | 118 kg | 125 kg | 131 kg | 136 kg | 142 kg |
Packages | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 3 pieces |
SKU | VI1U0 | VI1U1 | VI1U2 | VI1U3 | VI1U4 | VI1U5 | VI1U6 |
TECHNICAL DETAILS VIVALDI
Material
Main material: solid oak wood QF2 – QF3 (B – C class)
Secondary materials: solid spruce wood, powder coated steel
Surface distressing: none
Colors for wood (see images here)
DR – Drift, NO – Natural Oak, NW – Natural White, OC – Old Canada, WB – Weathered Brown, AR – Ardesia, CA – Castagne, CO – Cotone, FE – Ferro, NA – Naturale, PI – Piombo
Colors for metal (see images here)
BI – Bianco, GR – Graphite, MA – Marrone, NR – Nero, PE – Perla, TA – Taupe, VI – Vintage
Hardware
Functional hardware: none
Assembly hardware: screws, washers, wrench
Assembly & Packaging
Assembly: required for the dining tables
Packaging: cardboard boxes with adequate interior protections